<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Kaptain on ... stuff</title>
	<atom:link href="http://www.kellyrob99.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellyrob99.com/blog</link>
	<description>Tales of development, life and the folly that goes along with both</description>
	<lastBuildDate>Wed, 15 May 2013 21:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Grails-UI DataTable using XML for a model by Grails Documentation &#38; Grails-UI Links &#124; sassyGrrrl</title>
		<link>http://www.kellyrob99.com/blog/2009/10/25/grails-ui-datatable-using-xml-for-a-model/comment-page-1/#comment-2022</link>
		<dc:creator>Grails Documentation &#38; Grails-UI Links &#124; sassyGrrrl</dc:creator>
		<pubDate>Wed, 15 May 2013 21:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=836#comment-2022</guid>
		<description>[...] code: Grails-UI DataTable using XML for a model  Related links: Yahoo! UI Library (YUI)  Bubbling Library (YUI Extension): Index of Official [...]</description>
		<content:encoded><![CDATA[<p>[...] code: Grails-UI DataTable using XML for a model  Related links: Yahoo! UI Library (YUI)  Bubbling Library (YUI Extension): Index of Official [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Cool Things You Can Do With Groovy Scripts by Groovy and Gradle References &#124; Life in the I.T. Fast Lane</title>
		<link>http://www.kellyrob99.com/blog/2011/12/04/five-cool-things-you-can-do-with-groovy-scripts/comment-page-1/#comment-2000</link>
		<dc:creator>Groovy and Gradle References &#124; Life in the I.T. Fast Lane</dc:creator>
		<pubDate>Tue, 26 Mar 2013 07:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=1761#comment-2000</guid>
		<description>[...] http://www.kellyrob99.com/blog/2011/12/04/five-cool-things-you-can-do-with-groovy-scripts/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.kellyrob99.com/blog/2011/12/04/five-cool-things-you-can-do-with-groovy-scripts/" rel="nofollow">http://www.kellyrob99.com/blog/2011/12/04/five-cool-things-you-can-do-with-groovy-scripts/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Cool Things You Can Do With Groovy Scripts by Jenkins CI Server is greatT. C. Mits &#124; T. C. Mits</title>
		<link>http://www.kellyrob99.com/blog/2011/12/04/five-cool-things-you-can-do-with-groovy-scripts/comment-page-1/#comment-1999</link>
		<dc:creator>Jenkins CI Server is greatT. C. Mits &#124; T. C. Mits</dc:creator>
		<pubDate>Sun, 24 Mar 2013 14:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=1761#comment-1999</guid>
		<description>[...] Five Cool Things You Can Do With Groovy Scripts [...]</description>
		<content:encoded><![CDATA[<p>[...] Five Cool Things You Can Do With Groovy Scripts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hooking into the Jenkins(Hudson) API by Jenkins CI Server is greatT. C. Mits &#124; T. C. Mits</title>
		<link>http://www.kellyrob99.com/blog/2011/03/27/hooking-into-the-jenkinshudson-api/comment-page-1/#comment-1997</link>
		<dc:creator>Jenkins CI Server is greatT. C. Mits &#124; T. C. Mits</dc:creator>
		<pubDate>Sun, 24 Mar 2013 01:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=1587#comment-1997</guid>
		<description>[...] Hooking into the Jenkins(Hudson) API [...]</description>
		<content:encoded><![CDATA[<p>[...] Hooking into the Jenkins(Hudson) API [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groovy and HTTP Servers by fahadsuhaib</title>
		<link>http://www.kellyrob99.com/blog/2013/03/10/groovy-and-http-servers/comment-page-1/#comment-1971</link>
		<dc:creator>fahadsuhaib</dc:creator>
		<pubDate>Mon, 11 Mar 2013 20:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=2152#comment-1971</guid>
		<description>&quot;Groovy and HTTP Servers&quot; http://t.co/SbmNH9KwHS - read via @Prismatic</description>
		<content:encoded><![CDATA[<p>&#8220;Groovy and HTTP Servers&#8221; <a href="http://t.co/SbmNH9KwHS" rel="nofollow">http://t.co/SbmNH9KwHS</a> &#8211; read via @Prismatic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groovy and HTTP Servers by hatebu_groovy</title>
		<link>http://www.kellyrob99.com/blog/2013/03/10/groovy-and-http-servers/comment-page-1/#comment-1976</link>
		<dc:creator>hatebu_groovy</dc:creator>
		<pubDate>Mon, 11 Mar 2013 12:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=2152#comment-1976</guid>
		<description>Groovy and HTTP Servers &#124; The Kaptain on ... stuff http://t.co/bpfpcl8iGy</description>
		<content:encoded><![CDATA[<p>Groovy and HTTP Servers | The Kaptain on &#8230; stuff <a href="http://t.co/bpfpcl8iGy" rel="nofollow">http://t.co/bpfpcl8iGy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groovy and HTTP Servers by yamkazu</title>
		<link>http://www.kellyrob99.com/blog/2013/03/10/groovy-and-http-servers/comment-page-1/#comment-1977</link>
		<dc:creator>yamkazu</dc:creator>
		<pubDate>Mon, 11 Mar 2013 11:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=2152#comment-1977</guid>
		<description>“Groovy and HTTP Servers &#124; The Kaptain on ... stuff” http://t.co/cbj9b2jS8S</description>
		<content:encoded><![CDATA[<p>“Groovy and HTTP Servers | The Kaptain on &#8230; stuff” <a href="http://t.co/cbj9b2jS8S" rel="nofollow">http://t.co/cbj9b2jS8S</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groovy and HTTP Servers by topchimp</title>
		<link>http://www.kellyrob99.com/blog/2013/03/10/groovy-and-http-servers/comment-page-1/#comment-1978</link>
		<dc:creator>topchimp</dc:creator>
		<pubDate>Mon, 11 Mar 2013 08:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=2152#comment-1978</guid>
		<description>good comparison of ways to get a quick and dirty web server running in java/groovy.  &quot;Groovy and HTTP Servers&quot; http://t.co/fPc7i074do</description>
		<content:encoded><![CDATA[<p>good comparison of ways to get a quick and dirty web server running in java/groovy.  &#8220;Groovy and HTTP Servers&#8221; <a href="http://t.co/fPc7i074do" rel="nofollow">http://t.co/fPc7i074do</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groovy and HTTP Servers by lucastex_grails</title>
		<link>http://www.kellyrob99.com/blog/2013/03/10/groovy-and-http-servers/comment-page-1/#comment-1979</link>
		<dc:creator>lucastex_grails</dc:creator>
		<pubDate>Mon, 11 Mar 2013 07:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=2152#comment-1979</guid>
		<description>Groovy and HTTP Servers http://t.co/8klIQPfyV5</description>
		<content:encoded><![CDATA[<p>Groovy and HTTP Servers <a href="http://t.co/8klIQPfyV5" rel="nofollow">http://t.co/8klIQPfyV5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kuler iTerm2 Themes with Groovy Scripting by roomus.wordpress.com</title>
		<link>http://www.kellyrob99.com/blog/2012/12/08/kuler-iterm2-themes-with-groovy-scripting/comment-page-1/#comment-1894</link>
		<dc:creator>roomus.wordpress.com</dc:creator>
		<pubDate>Sun, 30 Dec 2012 05:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=2036#comment-1894</guid>
		<description>Hello, I just stopped by to read this website. It looks really great and I had a good time viewing it, 
thank you very much for the helpful writing!</description>
		<content:encoded><![CDATA[<p>Hello, I just stopped by to read this website. It looks really great and I had a good time viewing it,<br />
thank you very much for the helpful writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Gradle to Bootstrap your Legacy Ant Builds by Groovy script to bootstrap a Gradle Project &#124; T. C. Mits</title>
		<link>http://www.kellyrob99.com/blog/2011/09/18/using-gradle-to-bootstrap-your-legacy-ant-builds/comment-page-1/#comment-1879</link>
		<dc:creator>Groovy script to bootstrap a Gradle Project &#124; T. C. Mits</dc:creator>
		<pubDate>Sun, 21 Oct 2012 16:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=1422#comment-1879</guid>
		<description>[...] Using Gradle to Bootstrap your Legacy Ant Builds [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Gradle to Bootstrap your Legacy Ant Builds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GitHub Social Graphs with Groovy and GraphViz by Andy</title>
		<link>http://www.kellyrob99.com/blog/2012/05/27/github-social-graphs-with-groovy-and-graphviz/comment-page-1/#comment-1874</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 31 Aug 2012 02:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=1933#comment-1874</guid>
		<description>Very cool! Thanks for sharing this. Was just looking for a gpars + http builder combo but the added use of GraphViz gives me more ideas...</description>
		<content:encoded><![CDATA[<p>Very cool! Thanks for sharing this. Was just looking for a gpars + http builder combo but the added use of GraphViz gives me more ideas&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GitHub Social Graphs with Groovy and GraphViz by GitHub Social Graphs with Groovy and GraphViz &#171; Another Word For It</title>
		<link>http://www.kellyrob99.com/blog/2012/05/27/github-social-graphs-with-groovy-and-graphviz/comment-page-1/#comment-1531</link>
		<dc:creator>GitHub Social Graphs with Groovy and GraphViz &#171; Another Word For It</dc:creator>
		<pubDate>Tue, 29 May 2012 17:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=1933#comment-1531</guid>
		<description>[...] GitHub Social Graphs with Groovy and GraphViz [...]</description>
		<content:encoded><![CDATA[<p>[...] GitHub Social Graphs with Groovy and GraphViz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JFreeChart with Groovy and Apache POI by 2012년 3월 21일 it 기술 동향 &#124;</title>
		<link>http://www.kellyrob99.com/blog/2012/03/18/jfreechart-with-groovy-and-apache-poi/comment-page-1/#comment-1316</link>
		<dc:creator>2012년 3월 21일 it 기술 동향 &#124;</dc:creator>
		<pubDate>Wed, 21 Mar 2012 01:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=1845#comment-1316</guid>
		<description>[...] Groovy 와 Apache POI 와 JFreeChart의 활용 [...]</description>
		<content:encoded><![CDATA[<p>[...] Groovy 와 Apache POI 와 JFreeChart의 활용 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jira Grails Plugin by manasa</title>
		<link>http://www.kellyrob99.com/blog/2009/12/16/jira-grails-plugin/comment-page-1/#comment-1139</link>
		<dc:creator>manasa</dc:creator>
		<pubDate>Tue, 14 Feb 2012 12:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyrob99.com/blog/?p=958#comment-1139</guid>
		<description>Is this GRAILS plugin dded into atlassian.com.

Will this plugin supports dual or multiple axis charts?

Will this plugin supprot JIRA 4.4?</description>
		<content:encoded><![CDATA[<p>Is this GRAILS plugin dded into atlassian.com.</p>
<p>Will this plugin supports dual or multiple axis charts?</p>
<p>Will this plugin supprot JIRA 4.4?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.856 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-17 19:08:39 -->
